Simple Straight-Forward Pricing
WE MAKE MONEY, WHEN YOU MAKE MONEY.
Our fee structure is straightforward. Tiered pricing levels can be confusing and complicate the decision-making process. We charge a competitive rate to ensure profitability while providing high-quality service to our clients
Full Service Management
| Monthly Management | 8% |
| Initial Lease Up | $195 |
| Lease Renewal | $195 |
| Set up fee | None |
| Hidden fees | None |
| Maintenance Mark-Ups | None |
| Annual Fixed/Locked Contracts | None |
| Dedicated Live / Local Office Contact | Included |
| Comparative Rental Market Analysis | Included |
| Website Syndication For Maximum Vacancy Exposure | Included |
| Detailed Weekly Owner Updates While the Property Is Vacant | Included |
| Secure showings 8am-9pm | Included |
| Multi State Tenant Screening | Included |
| Lease Negotiation | Included |
| Move-in Coordination and Video Inspection | Included |
| Firm And Respectful Tenant management | Included |
| Posting of all Legal Notices | Included |
| Quarterly Furnace Filter Delivery | Included |
| 24/7 Emergency response | Included |
| Preset Maintenance spending limits | Included |
| Maintenance management | Included |
| Detailed monthly email statements | Included |
| Online portal for 24/7 access for Owners/Tenants | Included |
| Move-out inspections and tenant deposit disposition | Included |
| Year end financial summary w/1099 | Included |
| Monthly owner ACH payments | Included |
